2026-05-24T09:27:54 | INFO | Loaded model: lightgbm
2026-05-24T09:27:55 | INFO | Loaded model: decision_tree
2026-05-24T09:27:55 | INFO | Loaded model: logistic_regression
2026-05-24T09:27:55 | INFO | REQUEST | {"request_id": "47e92ee0-2d44-4275-b853-7c81666d7688", "timestamp": "2026-05-24T02:27:55.125860+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://mashable.com", "threshold": 0.5}, "result": {"request_id": "47e92ee0-2d44-4275-b853-7c81666d7688", "url": "https://mashable.com", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.985477, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.7157, "model_inference": 178.4185, "total": 3825.7928}, "memory_mb": {"before": 91.2578, "after": 156.6406, "fluctuation": 65.3828}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.830986, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.4699, "model_inference": 4.3884, "total": 180.3567}, "memory_mb": {"before": 156.6445, "after": 162.3398, "fluctuation": 5.6953}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.680935, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.1306, "model_inference": 2.9652, "total": 9.161}, "memory_mb": {"before": 162.3398, "after": 162.4883, "fluctuation": 0.1484}}], "errors": [], "total_request_ms": 4021.5807}, "total_request_ms": 4021.5807}
2026-05-24T09:28:04 | INFO | REQUEST | {"request_id": "c3f03315-cfba-492b-a205-72d74c444c1e", "timestamp": "2026-05-24T02:28:04.041372+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://kaskus.com", "threshold": 0.5}, "result": {"request_id": "c3f03315-cfba-492b-a205-72d74c444c1e", "url": "https://kaskus.com", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.994868, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.3588, "model_inference": 96.6134, "total": 104.8694}, "memory_mb": {"before": 162.5039, "after": 162.5078, "fluctuation": 0.0039}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.830986, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.3133, "model_inference": 6.7354, "total": 13.6204}, "memory_mb": {"before": 162.5078, "after": 162.5078, "fluctuation": 0.0}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.701108, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2724, "model_inference": 7.5309, "total": 82.9728}, "memory_mb": {"before": 162.5078, "after": 162.5078, "fluctuation": 0.0}}], "errors": [], "total_request_ms": 207.7066}, "total_request_ms": 207.7066}
2026-05-24T09:28:12 | INFO | REQUEST | {"request_id": "f1ab1cd2-830d-4d3d-97bd-01a387732ca8", "timestamp": "2026-05-24T02:28:12.854485+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://smashingmagazine.com", "threshold": 0.5}, "result": {"request_id": "f1ab1cd2-830d-4d3d-97bd-01a387732ca8", "url": "https://smashingmagazine.com", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.991731, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2184, "model_inference": 77.8721, "total": 84.1737}, "memory_mb": {"before": 162.5078, "after": 162.5078, "fluctuation": 0.0}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.931429, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2394, "model_inference": 5.232, "total": 11.3961}, "memory_mb": {"before": 162.5078, "after": 162.5078, "fluctuation": 0.0}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.791572, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2107, "model_inference": 4.8978, "total": 9.6586}, "memory_mb": {"before": 162.5078, "after": 162.5078, "fluctuation": 0.0}}], "errors": [], "total_request_ms": 110.5756}, "total_request_ms": 110.5756}
2026-05-24T09:28:23 | INFO | REQUEST | {"request_id": "33f8549d-d1df-4501-b489-99d41a605497", "timestamp": "2026-05-24T02:28:23.658071+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://kaskus.com", "threshold": 0.5}, "result": {"request_id": "33f8549d-d1df-4501-b489-99d41a605497", "url": "https://kaskus.com", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.994868, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.1573, "model_inference": 54.9557, "total": 58.408}, "memory_mb": {"before": 162.5078, "after": 162.5078, "fluctuation": 0.0}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.830986, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.1876, "model_inference": 6.6095, "total": 11.6246}, "memory_mb": {"before": 162.5078, "after": 162.5078, "fluctuation": 0.0}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.701108, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2875, "model_inference": 7.4523, "total": 13.3348}, "memory_mb": {"before": 162.5078, "after": 162.5078, "fluctuation": 0.0}}], "errors": [], "total_request_ms": 87.7464}, "total_request_ms": 87.7464}
2026-05-24T09:28:46 | INFO | REQUEST | {"request_id": "01ee9207-0f9c-4b26-b1fd-95512383dcb0", "timestamp": "2026-05-24T02:28:46.354598+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://duckduckgo.com", "threshold": 0.5}, "result": {"request_id": "01ee9207-0f9c-4b26-b1fd-95512383dcb0", "url": "https://duckduckgo.com", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.993769, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.3086, "model_inference": 149.7234, "total": 156.8251}, "memory_mb": {"before": 162.5117, "after": 162.5117, "fluctuation": 0.0}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.830986, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2573, "model_inference": 4.2549, "total": 10.0589}, "memory_mb": {"before": 162.5117, "after": 162.5156, "fluctuation": 0.0039}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.756481, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2133, "model_inference": 4.2748, "total": 8.2485}, "memory_mb": {"before": 162.5156, "after": 162.5156, "fluctuation": 0.0}}], "errors": [], "total_request_ms": 183.7097}, "total_request_ms": 183.7097}
2026-05-24T09:33:02 | INFO | REQUEST | {"request_id": "7beab492-15a3-46f2-81fe-0c0dc461c5cf", "timestamp": "2026-05-24T02:33:02.161531+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://dailysocial.id/p/idn-acquires-m-bloc-cvc-bets-on-mapi", "threshold": 0.5}, "result": {"request_id": "7beab492-15a3-46f2-81fe-0c0dc461c5cf", "url": "https://dailysocial.id/p/idn-acquires-m-bloc-cvc-bets-on-mapi", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "LEGITIMATE", "whitelisted": false, "phishing_probability": 0.02782, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.201, "model_inference": 48.3995, "total": 55.0372}, "memory_mb": {"before": 162.5156, "after": 162.5156, "fluctuation": 0.0}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.783784, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.1643, "model_inference": 3.8999, "total": 7.2388}, "memory_mb": {"before": 162.5156, "after": 162.5156, "fluctuation": 0.0}}, {"algorithm": "logistic_regression", "label": "LEGITIMATE", "whitelisted": false, "phishing_probability": 0.062174, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.1019, "model_inference": 3.0202, "total": 5.3921}, "memory_mb": {"before": 162.5156, "after": 162.5156, "fluctuation": 0.0}}], "errors": [], "total_request_ms": 70.9882}, "total_request_ms": 70.9882}
2026-05-24T09:34:52 | INFO | REQUEST | {"request_id": "75a2d062-b1ed-48ff-b75a-8a179401f682", "timestamp": "2026-05-24T02:34:52.047213+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://geek.digit.in/community/threads/worlds-longest-url-with-unique-content-must-watch.91979/?srsltid=AfmBOopA4uXpp0-ETzsC4ruQ8nXfLPadeUpc0WgpVxgwD5lD_pRtee0a", "threshold": 0.5}, "result": {"request_id": "75a2d062-b1ed-48ff-b75a-8a179401f682", "url": "https://geek.digit.in/community/threads/worlds-longest-url-with-unique-content-must-watch.91979/?srsltid=AfmBOopA4uXpp0-ETzsC4ruQ8nXfLPadeUpc0WgpVxgwD5lD_pRtee0a", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.997946, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2485, "model_inference": 95.8694, "total": 100.025}, "memory_mb": {"before": 162.5195, "after": 162.5234, "fluctuation": 0.0039}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 1.0, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.281, "model_inference": 2.9866, "total": 6.449}, "memory_mb": {"before": 162.5234, "after": 162.5234, "fluctuation": 0.0}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.876663, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.1278, "model_inference": 3.2114, "total": 5.6234}, "memory_mb": {"before": 162.5234, "after": 162.5234, "fluctuation": 0.0}}], "errors": [], "total_request_ms": 115.1087}, "total_request_ms": 115.1087}
2026-05-24T09:36:34 | INFO | REQUEST | {"request_id": "35ef848a-ef81-4079-8859-2e296dec8e7d", "timestamp": "2026-05-24T02:36:34.549523+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "http://hotels.andcastles.andhouseboats.andigloos.andteepees.andriversidecabins.andlakesidecabins.andpondsidecabins.andstreamadjacentcabins.andcabinsthatarentnearanybodiesofwaterwhatsoever.andlakehouses.andregularhousesandlodgesandskilodgesandallthings.ski/.com", "threshold": 0.5}, "result": {"request_id": "35ef848a-ef81-4079-8859-2e296dec8e7d", "url": "http://hotels.andcastles.andhouseboats.andigloos.andteepees.andriversidecabins.andlakesidecabins.andpondsidecabins.andstreamadjacentcabins.andcabinsthatarentnearanybodiesofwaterwhatsoever.andlakehouses.andregularhousesandlodgesandskilodgesandallthings.ski/.com", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.999926, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.5353, "model_inference": 52.9685, "total": 60.8109}, "memory_mb": {"before": 162.5273, "after": 162.5273, "fluctuation": 0.0}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 1.0, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.3605, "model_inference": 4.959, "total": 10.2085}, "memory_mb": {"before": 162.5273, "after": 162.5273, "fluctuation": 0.0}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 1.0, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2082, "model_inference": 3.3278, "total": 6.2343}, "memory_mb": {"before": 162.5273, "after": 162.5312, "fluctuation": 0.0039}}], "errors": [], "total_request_ms": 81.5757}, "total_request_ms": 81.5757}
2026-05-24T09:38:38 | INFO | REQUEST | {"request_id": "677964fa-9243-4554-b978-8b81a075b2a3", "timestamp": "2026-05-24T02:38:38.249714+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://secure-login-update-verify-account.bank-confirm-signin.password-reset.admin-check.123456.7890.random-long-string-to-max-out-the-domain-length.xyz/path", "threshold": 0.5}, "result": {"request_id": "677964fa-9243-4554-b978-8b81a075b2a3", "url": "https://secure-login-update-verify-account.bank-confirm-signin.password-reset.admin-check.123456.7890.random-long-string-to-max-out-the-domain-length.xyz/path", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.999941, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.3674, "model_inference": 28.5121, "total": 33.4137}, "memory_mb": {"before": 162.5352, "after": 162.5391, "fluctuation": 0.0039}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 1.0, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.3753, "model_inference": 81.7476, "total": 88.314}, "memory_mb": {"before": 162.5391, "after": 162.543, "fluctuation": 0.0039}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 1.0, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.4015, "model_inference": 7.2548, "total": 13.4037}, "memory_mb": {"before": 162.543, "after": 162.543, "fluctuation": 0.0}}], "errors": [], "total_request_ms": 144.2632}, "total_request_ms": 144.2632}
2026-05-24T09:39:00 | INFO | REQUEST | {"request_id": "69253c81-ea37-44a1-9366-e30247b4684c", "timestamp": "2026-05-24T02:39:00.945322+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://buzz.cn/verify?token=abcdef123456&session=987654321&id=000000000&token=abcdef123456&session=987654321&id=000000000&token=abcdef123456&session=987654321&id=000000000&token=abcdef123456&session=987654321&id=000000000", "threshold": 0.5}, "result": {"request_id": "69253c81-ea37-44a1-9366-e30247b4684c", "url": "https://buzz.cn/verify?token=abcdef123456&session=987654321&id=000000000&token=abcdef123456&session=987654321&id=000000000&token=abcdef123456&session=987654321&id=000000000&token=abcdef123456&session=987654321&id=000000000", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.999998, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.4063, "model_inference": 39.8805, "total": 49.3097}, "memory_mb": {"before": 162.543, "after": 162.543, "fluctuation": 0.0}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 1.0, "threshold": 0.5, "timings_ms": {"feature_extraction": 91.8677, "model_inference": 2.9198, "total": 102.1034}, "memory_mb": {"before": 162.543, "after": 162.543, "fluctuation": 0.0}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 1.0, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.1628, "model_inference": 2.9225, "total": 5.3595}, "memory_mb": {"before": 162.543, "after": 162.543, "fluctuation": 0.0}}], "errors": [], "total_request_ms": 161.7555}, "total_request_ms": 161.7555}
2026-05-24T09:39:10 | INFO | REQUEST | {"request_id": "c82db4fd-f446-4720-9361-0a1157794533", "timestamp": "2026-05-24T02:39:10.261364+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://login.verify.update.secure.account.bank.tk/confirm/signin/password/reset/admin/secure/login/verify", "threshold": 0.5}, "result": {"request_id": "c82db4fd-f446-4720-9361-0a1157794533", "url": "https://login.verify.update.secure.account.bank.tk/confirm/signin/password/reset/admin/secure/login/verify", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.999826, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2813, "model_inference": 50.6067, "total": 55.3327}, "memory_mb": {"before": 162.5469, "after": 162.5508, "fluctuation": 0.0039}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.95, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2949, "model_inference": 93.1437, "total": 97.7056}, "memory_mb": {"before": 162.5508, "after": 162.5508, "fluctuation": 0.0}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 1.0, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.6376, "model_inference": 12.1036, "total": 23.5115}, "memory_mb": {"before": 162.5508, "after": 162.5508, "fluctuation": 0.0}}], "errors": [], "total_request_ms": 182.403}, "total_request_ms": 182.403}
2026-05-24T09:39:25 | INFO | REQUEST | {"request_id": "acc3eaf3-a12d-4b13-9e95-3eb60911bfb1", "timestamp": "2026-05-24T02:39:25.432866+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://ru.ru/@@@@@@@@@@@@@@@@@@@@@@@@@@//\\\\\\\\//\\\\//\\\\~~~~====----____++++::::;;;;,,,,....", "threshold": 0.5}, "result": {"request_id": "acc3eaf3-a12d-4b13-9e95-3eb60911bfb1", "url": "https://ru.ru/@@@@@@@@@@@@@@@@@@@@@@@@@@//\\\\\\\\//\\\\//\\\\~~~~====----____++++::::;;;;,,,,....", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.992104, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2473, "model_inference": 40.7505, "total": 46.979}, "memory_mb": {"before": 162.5547, "after": 162.5547, "fluctuation": 0.0}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.783784, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2165, "model_inference": 3.728, "total": 7.6237}, "memory_mb": {"before": 162.5547, "after": 162.5547, "fluctuation": 0.0}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 1.0, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.1956, "model_inference": 3.5748, "total": 91.2761}, "memory_mb": {"before": 162.5547, "after": 162.5547, "fluctuation": 0.0}}], "errors": [], "total_request_ms": 149.8206}, "total_request_ms": 149.8206}
2026-05-24T09:39:34 | INFO | REQUEST | {"request_id": "b7c6bda7-c495-405c-a08a-40f67940b71a", "timestamp": "2026-05-24T02:39:34.129348+00:00", "endpoint": "/predict/single", "client_ip": "127.0.0.1", "payload": {"url": "https://www.tradingview.com", "algorithm": "lightgbm", "threshold": 0.5}, "result": {"request_id": "b7c6bda7-c495-405c-a08a-40f67940b71a", "url": "https://www.tradingview.com", "threshold": 0.5, "algorithm": "lightgbm", "label": "LEGITIMATE", "whitelisted": false, "phishing_probability": 0.274958, "timings_ms": {"feature_extraction": 0.35, "model_inference": 69.1128, "total": 76.6398}, "memory_mb": {"before": 162.6172, "after": 162.6172, "fluctuation": 0.0}, "total_request_ms": 169.1929}, "total_request_ms": 169.1929}
2026-05-24T09:40:00 | INFO | REQUEST | {"request_id": "4b162dec-9b6f-4641-bbf0-faae377cf440", "timestamp": "2026-05-24T02:40:00.142889+00:00", "endpoint": "/predict/all", "client_ip": "127.0.0.1", "payload": {"url": "https://xyz.xyz/../../../../../../../../../../../../../../../../etc/passwd/login/verify/update", "threshold": 0.5}, "result": {"request_id": "4b162dec-9b6f-4641-bbf0-faae377cf440", "url": "https://xyz.xyz/../../../../../../../../../../../../../../../../etc/passwd/login/verify/update", "threshold": 0.5, "aggregate_verdict": "PHISHING", "results": [{"algorithm": "lightgbm", "label": "PHISHING", "whitelisted": false, "phishing_probability": 0.999861, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.2425, "model_inference": 39.8129, "total": 43.795}, "memory_mb": {"before": 162.6172, "after": 162.6172, "fluctuation": 0.0}}, {"algorithm": "decision_tree", "label": "PHISHING", "whitelisted": false, "phishing_probability": 1.0, "threshold": 0.5, "timings_ms": {"feature_extraction": 0.1882, "model_inference": 5.9203, "total": 11.3502}, "memory_mb": {"before": 162.6172, "after": 162.6172, "fluctuation": 0.0}}, {"algorithm": "logistic_regression", "label": "PHISHING", "whitelisted": false, "phishing_probability": 1.0, "threshold": 0.5, "timings_ms": {"feature_extraction": 78.0959, "model_inference": 7.0595, "total": 91.8965}, "memory_mb": {"before": 162.6172, "after": 162.6172, "fluctuation": 0.0}}], "errors": [], "total_request_ms": 153.6329}, "total_request_ms": 153.6329}
